Exchange Bulletin
Beyond Oil Ltd. (BOIL) To Trade On Toronto Stock Exchange
| Issuer: | Beyond Oil Ltd. (the "Company") |
| Security: | Common shares |
| Symbol: | BOIL |
| Number of securities issued and outstanding: | 71,107,164 common shares |
| Number of securities reserved for issuance: | 33,236,691 common shares |
| Listing category: | Industrial – Non-Exempt issuer |
| Trading currency: | CDN$ |
| Listing and posted for trading date: | November 13, 2025 (at the opening) |
| Other market(s): | The common shares have been listed on the Canadian Securities Exchange ("CSE") since May 25, 2022 under the symbol "BOIL". TSX has been advised that the common shares will be delisted from the CSE on November 12, 2025 (at the close). The common shares are also listed on the Frankfurt Stock Exchange under the symbol "UH9" and on the OTCQB under the symbol "BEOLF". |
| Temporary market maker: | CIBC World Markets Inc. |
| Investor relations: | Reed Anderson, Managing Director Phone: 646-277-1260 Email: reed.anderson@icrinc.com OR Adi Olesker, VP, IR Phone: +972 50-6942517 Email: adio@beyondoil.co |
| Incorporation: | Business Corporations Act (British Columbia) |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a food-tech innovation company dedicated to creating solutions that mitigate health risks, improve sustainability and reduce costs for food service providers. |
| Transfer agent and registrar: | Endeavour Trust Corporation at its principal office in Vancouver. |
| Dividends: | The Company has never declared or paid cash dividends on its common shares. Any future dividend payment will be made at the discretion of the Company's board of directors. |
| Sponsorship: | Research Capital Corporation |
| TSX contact: | Anne Child, Managing Director, TSX Listings |
