TSX - Nouvelles inscriptions de sociétés
| Date | Société : |
|---|---|
| 28 septembre 2023 | BMO Long Short Canadian Equity ETF (ZLSC) |
| 28 septembre 2023 | BMO Long Short US Equity ETF (ZLSU) |
| 28 septembre 2023 | BMO S&P/TSX 60 Index ETF (ZIU) |
| 28 septembre 2023 | BMO USD Cash Management ETF (ZUCM, ZUCM.U) |
| 26 septembre 2023 | Harvest Premium Yield Treasury ETF (HPYT) |
| 13 septembre 2023 | Hamilton U.S. Bond Yield Maximizer ETF (HBND) |
| 8 septembre 2023 | iShares NASDAQ 100 Index ETF (XQQU, XQQU.U) |
| 8 septembre 2023 | iShares S&P U.S. Financials Index ETF (XUSF) |
| 8 septembre 2023 | iShares S&P/TSX Energy Transition Materials Index ETF (XETM) |
| 8 septembre 2023 | iShares Semiconductor Index ETF (XCHP) |
| 8 septembre 2023 | iShares U.S. Aerospace & Defense Index ETF (XAD) |
| 7 septembre 2023 | Allied Gold Corporation (AAUC, AAUC.DB.U) |
| 5 septembre 2023 | Hamilton Thorne Ltd. (HTL) |
| 1 septembre 2023 | Collective Mining Ltd. (CNL) |
