TSX - Nouvelles inscriptions de sociétés
| Date | Société : |
|---|---|
| 23 février 2023 | CIBC International Equity Index ETF (CAD-Hedged) (CIEH) |
| 23 février 2023 | Hammerhead Energy Inc. (HHRS, HHRS.WT) |
| 21 février 2023 | Invesco S&P International Developed Dividend Aristocrats ESG Index ETF (IIAE, IIAE.F) |
| 21 février 2023 | Invesco S&P US Dividend Aristocrats ESG Index ETF (IUAE, IUAE.F) |
| 21 février 2023 | Invesco S&P/TSX Canadian Dividend Aristocrats ESG Index ETF (ICAE) |
| 16 février 2023 | CI Utilities Giants Covered Call ETF (CUTL, CUTL.B) |
| 14 février 2023 | PetroTal Corp. (TAL) |
| 9 février 2023 | iShares 20+ Year U.S. Treasury Bond Index ETF (XTLT, XTLT.U) |
| 9 février 2023 | iShares 20+ Year U.S. Treasury Bond Index ETF (CAD-Hedged) (XTLH) |
| 9 février 2023 | iShares Core Canadian 15+ Year Federal Bond Index ETF (XFLB) |
| 9 février 2023 | iShares Global Electric and Autonomous Vehicles Index ETF (XDRV) |
| 9 février 2023 | iShares MSCI Emerging Markets ex China Index ETF (XEMC) |
| 1 février 2023 | Discovery Silver Corp. (DSV) |
